Manager Risk Assurance & Employee Funds – Nestle – Lahore – Pakistan
Nestle invites applications for Manager Risk Assurance & Employee Funds in Lahore, Pakistan
Job Title:
Manager Risk Assurance & Employee Funds
Position Details:
Manager Risk Assurane & Employee Funds
Location: Lahore, Pakistan
Full-Time on-site
Job Description:
Employee Funds | ||||
Employee Funds Governance & Administration (Pension, Provident, Gratuity) • Ensure EFunds Governance in line with local compliance and internal policies • Present the funds position and returns to the Investment Committee and Trustees • Execute investment proposals approved by the Investment Committe (prep deal execution letters, fund movements, transfer of securities & stocks etc. • Ensure efficient Cash management of all funds • Reconciliation of all transactions • Periodic reporting on portfolio position i.e. monthly, quarterly reports • Maintain Investment data for annual accounts • Ensure Signatories and trustee record updation in Banks & Financial Institutions • Ensure timely transactions | ||||
Portfolio management (Pension, Provident, Gratuity) • Administer Investment Committee meetings • Independently evaluate & screen Advisor recommendation based on macro, industry, company fundamentals and provide own feedback to Investment Committee taking into account market dynamics • Provide recommendations to Investment Committee for investment opportunities available and identified in the market • Monitor portfolios and make sure portfolio positioning is in line with market/investment strategy defined by the Investment Committee • Ensure Investment Strategy adheres to local Regulatory and Nestle Guidelines | ||||
Employee Funds Reporting & Compliance (Pension, Provident, Gratuity) • Conduct Periodic Review of E-Funds Strategic Asset Allocation together with Nestle Group Pension Unit • Ensure Local Regulatory Compliance • Ensure compliance with Internal Investment policy along with Strategic Asset Allocation approved by Group Pension Unit • Prepare data for annual Actuarial reporting • Prepare of data for annual Accounts and record-keeping • Assist internal and external auditors for proper audit of investments and reporting | ||||
Automation • Ensuring automation of funds process through fund management system is ongoing through timely updating of investment data and reconciliation of system glitches | ||||
Market research and analysis • Develop/maintain a forward looking economic and market analysis for Pakistan economy with focus on growth, inflation, monetary conditions, trade balance, fiscal balance, FX, yield curve and market structure • Conduct Market research on an ongoing basis for Equity and Fixed income • Market watch for potential development of new investment strategies and to highlight potential risks | ||||
Stakeholder Management (Pension, Provident, Gratuity) • Maintain and develop external relationships with Fund Advisors, Banks, Brokers etc • Manage communication with Nestle Group Pension Unit as and when required | ||||
Insurance | ||||
Insurance • Timely renewal of insurance policies • Timely settlement of insurance claims • Ensuring compliance with local and external policies/regulations • Valuation of assets for insurance • External stakeholder management with Nestle group and Insurance service providers |